
(Prices are indicative only and subject to change with the current markets)
Batteries
AGM Batteries

Both 'starter' and 'service' functions , extremely long life span , entirely maintenance-free and safe , suitable for 3-step Plus© charging method , can be installed in any position , first-rate condition even after winter storage .
Product Code Price Exc 16% IVA
62000700 Battery AGM 12/70 Dimensions: L:348 x W:167 x H:181mm Weight: 22,2 Kg € 200.00
62000900 Battery AGM 12/90 Dimensions: L:330 x W:173 x H:237mm Weight: 30 Kg € 245.00
62001600 Battery AGM 12/160 Dimensions: L:485 x W:177 x H:242mm Weight: 43 Kg € 390.00
62002250 Battery AGM 12/225 Dimensions: L:522 x W:240 x H:241mm Weight: 64 Kg € 525.00
Gel Batteries

Both 'starter' and 'service' battery , no gas production , entirely maintenance-free , suitable for 3-step Plus© charging method , can be installed in any position , first-rate condition even after winter storage , long life-cycle , deep-cycle capability , easy to install.
Product Code Price Exc 16% IVA
64000550 MVG (gel) 12/55 Dimensions L:261 x W:135 x H: 230 mm Weight: 19 Kg € 225.00
64000850 MVG (gel) 12/85 Dimensions L:330 x W:171 x H:235.5 mm Weight: 32,6 Kg € 345.00
64001200 MVG (gel) 12/120 Dimensions L:513 x W:189 x H:223 mm Weight: 41 Kg € 470.00
64001400 MVG (gel) 12/140 Dimensions L:513 x W:223 x H:223 mm Weight: 49 Kg € 560.00
64002000 MVG (gel) 12/200 Dimensions L:518 x W:291 x H:242 mm Weight: 70Kg € 640.00
2V Gel Batteries

Capacity for larger installations ,Very intense deep cycle use , Extremely durable , Entirely maintenance-free and safe , Can be linked in series for 12 or 24V , Suitable for 3-step Plus© charging method , The right voltage at all times , Horizontal & vertical installation possible , First-rate condition even after winter storage , 230V available using a sine wave inverter , No gas production , Safe & easy to install , Support for heavy AC power appliances , Use a Mass Combi for all-in-one charging and DC-AC conversion
Product Code Price Exc 16% IVA
68000280 Battery MVSV (gel) 2/280 L:125 x W:207 x H:401 Weight: 23 Kg € 330.00
68000420 Battery MVSV (gel) 2/420 L:125 x W:207 x H:517 Weight: 32 Kg € 400.00
68000500 Battery MVSV (gel) 2/500 L:146 x W:207 x H:517 Weight: 37 Kg € 465.00
68000580 Battery MVSV (gel) 2/580 L:167 x W:207 x H:517 Weight: 42 Kg € 525.00
68000750 Battery MVSV (gel) 2/750 L:167 x W:207 x H:693 Weight: 50 Kg € 620.00
68001000 Battery MVSV (gel) 2/1000 L:212 x W:192 x H:693 Weight: 68 Kg € 785.00
68001250 Battery MVSV (gel) 2/1250 L:211 x W:234 x H:693 Weight: 82 Kg € 935.00
68001500 Battery MVSV (gel) 2/1500 L:211 x W:276 x H:693 Weight: 98 Kg € 1,080.00
68001650 Battery MVSV (gel) 2/1650 L:211 x W:276 x H:843 Weight: 112 Kg € 1,250.00
68002200 Battery MVSV (gel) 2/2200 L:214 x W:399 x H:819 Weight: 153 Kg € 1,985.00
68002700 Battery MVSV (gel) 2/2700 L:214 x W:488 x H:819 Weight: 196 Kg € 2,140.00
Copyright © 2007 Electromarine Balear S.L.